| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 2 | 1 | 67% | 480 |
| Last 7 Days | 7 | 15 | 32% | -2880 |
| Last 30 Days | 29 | 22 | 57% | 995 |
| Current Season | 148 | 78 | 65% | 17399 |
| Last Season | 188 | 124 | 60% | 14122 |
Long Island University Sharks![]() |
VS | Illinois Fighting Illini![]() |
Game Start: 2:00pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
Duquesne Dukes![]() |
VS | Northeastern Huskies![]() |
Game Start: 4:00pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
|
Add to Cart :: Checkout |
|||