| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 3 | 3 | 50% | 441 |
| Last 7 Days | 12 | 11 | 52% | 1006 |
| Last 30 Days | 65 | 39 | 63% | 7514 |
| Current Season | 123 | 62 | 66% | 16950 |
| Last Season | 198 | 106 | 65% | 25218 |
Purdue Boilermakers![]() |
VS | Ohio State Buckeyes![]() |
Game Start: 1:30pm EST Pick is on the Game Spread Pick Price: $20 |
Win :: View Card |
Northern Iowa Panthers![]() |
VS | Drake Bulldogs![]() |
Game Start: 3:00pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
|
Add to Cart :: Checkout |
|||