| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 6 | 8 | 43% | -1048 |
| Last 7 Days | 14 | 14 | 50% | -1186 |
| Last 30 Days | 60 | 34 | 64% | 5565 |
| Current Season | 76 | 43 | 64% | 7594 |
| Last Season | 198 | 106 | 65% | 25218 |
UNC Greensboro Spartans![]() |
VS | Furman Paladins![]() |
Game Start: 1:00pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
Rice Owls![]() |
VS | UAB Blazers![]() |
Game Start: 3:00pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
|
Add to Cart :: Checkout |
|||