| Time Period | Wins | Losses | Percent | Units |
|---|---|---|---|---|
| Yesterday | 4 | 5 | 44% | -318 |
| Last 7 Days | 14 | 12 | 54% | 929 |
| Last 30 Days | 44 | 26 | 63% | 4130 |
| Current Season | 9 | 6 | 60% | 1277 |
| Last Season | 198 | 106 | 65% | 25218 |
Richmond Spiders![]() |
VS | Fordham Rams![]() |
Game Start: 12:00pm EST Pick is on the Game Spread Pick Price: $20 |
Loss :: View Card |
Youngstown State Penguins![]() |
VS | Northern Kentucky Norse![]() |
Game Start: 4:00pm EST Pick is on the Game Spread Pick Price: $20 |
Win :: View Card |
|
Add to Cart :: Checkout |
|||